Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
10Nov 5 |
| W54-23 |
9Oct 29 |
| L21-24 |
8Oct 22 |
| L31-34 |
7Oct 17 |
| W49-22 |
6Oct 10 |
| W27-24 |
5Oct 3 |
| W45-17 |
4Sep 26 |
| W46-20 |
3Sep 19 |
| W26-13 |
2Sep 12 | Wagner
| W87-3 |
1Sep 5 |
| W20-13 |
| Week | Opponent | Tackles | Sacks | Tackles for loss | Result |
|---|---|---|---|---|---|
10Nov 5 | 5 | – | – | W54-23 | |
9Oct 29 | 7 | – | 1.5 | L21-24 | |
8Oct 22 | 9 | – | – | L31-34 | |
7Oct 17 | 7 | 1 | 1 | W49-22 | |
6Oct 10 | 3 | – | 1 | W27-24 | |
5Oct 3 | 6 | – | 1 | W45-17 | |
4Sep 26 | 9 | 1.5 | 2 | W46-20 | |
3Sep 19 | 14 | – | 0.5 | W26-13 | |
2Sep 12 | Wagner | 4 | – | – | W87-3 |
1Sep 5 | 7 | – | – | W20-13 |
TKL, tackles. SK, sacks. TFL, tackles for loss.