Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| L16-21 |
8Oct 24 |
| L13-28 |
6Oct 9 |
| L13-16 |
5Oct 3 |
| W20-16 |
3Sep 19 |
| L10-26 |
2Sep 12 | Cal Poly
| W30-20 |
1Sep 4 |
| W27-21 |
1Aug 29 |
| L26-42 |
| Week | Opponent | Tackles | Sacks | Tackles for loss | Passes broken up | Result |
|---|---|---|---|---|---|---|
9Oct 31 | 2 | – | – | 1 | L16-21 | |
8Oct 24 | 4 | – | – | – | L13-28 | |
6Oct 9 | 4 | 1 | 1 | 1 | L13-16 | |
5Oct 3 | 5 | 1 | 1 | – | W20-16 | |
3Sep 19 | 3 | – | 0.5 | – | L10-26 | |
2Sep 12 | Cal Poly | 7 | 0.5 | 1.5 | – | W30-20 |
1Sep 4 | 5 | – | – | – | W27-21 | |
1Aug 29 | 8 | – | 1 | – | L26-42 |
TKL, tackles. SK, sacks. TFL, tackles for loss. PBU, passes broken up.