Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 483 FBS wide receivers with at least 1.25 catches per team game.
| Season | Games with a stat | Receiving yards | Receptions |
|---|---|---|---|
| 6 | 556 | 22 |
Week by week, from the game lines on the Games tab.
Put DJ Epps next to another player with receiving stats this season.
Week 7 · Oct 17
W45-42| Split | Catches per game | Receiving yards per game | Yards per catch | Receiving touchdowns |
|---|---|---|---|---|
| All games6 games | 3.7 | 92.7 | 25.3 | 5 |
| In wins4 games | 4.0 | 100.8 | 25.2 | 4 |
| In losses2 games | 3.0 | 76.5 | 25.5 | 1 |
| vs FBS5 games | 4.0 | 88.8 | 22.2 | 4 |
| vs FCS1 game | 2.0 | 112.0 | 56.0 | 1 |
| Last 3 games3 games | 4.7 | 105.3 | 22.6 | 2 |
Rates are per game. Taken from the game lines on the Games tab.