Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| L16-22 |
8Oct 24 |
| W25-24 |
7Oct 17 |
| L24-35 |
6Oct 10 |
| L24-41 |
5Oct 3 |
| W55-0 |
3Sep 19 |
| L17-24 |
2Sep 11 |
| L21-38 |
1Sep 4 | Long Island University
| W51-6 |
| Week | Opponent | Tackles | Sacks | Tackles for loss | Interceptions | Interception return yards | Result |
|---|---|---|---|---|---|---|---|
9Oct 31 | 7 | 0.5 | 0.5 | – | – | L16-22 | |
8Oct 24 | 7 | – | – | 1 | 6 | W25-24 | |
7Oct 17 | 8 | – | – | – | – | L24-35 | |
6Oct 10 | 11 | – | 1 | – | – | L24-41 | |
5Oct 3 | 3 | – | – | – | – | W55-0 | |
3Sep 19 | 7 | – | 1 | – | – | L17-24 | |
2Sep 11 | 9 | – | 0.5 | – | – | L21-38 | |
1Sep 4 | Long Island University | 3 | 1 | 1 | – | – | W51-6 |
TKL, tackles. SK, sacks. TFL, tackles for loss. DEF INT, interceptions. INT YDS, interception return yards.