Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| W31-10 |
8Oct 23 |
| L28-31 |
6Oct 10 |
| L14-38 |
5Oct 3 |
| W31-28 |
4Sep 26 |
| W41-31 |
3Sep 19 |
| L31-35 |
2Sep 11 | Richmond
| W73-0 |
| Week | Opponent | Field goals made and tried | Extra points made and tried | Result |
|---|---|---|---|---|
9Oct 31 | 1/2 | 4/4 | W31-10 | |
8Oct 23 | 0/0 | 4/4 | L28-31 | |
6Oct 10 | 0/0 | 2/2 | L14-38 | |
5Oct 3 | 3/3 | 2/2 | W31-28 | |
4Sep 26 | 2/2 | 5/5 | W41-31 | |
3Sep 19 | 1/1 | 4/4 | L31-35 | |
2Sep 11 | Richmond | 1/1 | 10/10 | W73-0 |
FG, field goals made and tried. XP, extra points made and tried.