Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 745 FBS players with at least 1.25 catches per team game.
| Season | Games with a stat | Receiving yards | Receptions |
|---|---|---|---|
| 7 | 479 | 37 |
Week by week, from the game lines on the Games tab.
Put Eli Wood next to another player with receiving stats this season.
| Split | Catches per game | Receiving yards per game | Yards per catch | Receiving touchdowns |
|---|---|---|---|---|
| All games7 games | 5.3 | 68.4 | 12.9 | 5 |
| In wins2 games | 6.5 | 90.0 | 13.8 | 2 |
| In losses5 games | 4.8 | 59.8 | 12.5 | 3 |
| vs FBS6 games | 5.2 | 64.8 | 12.5 | 4 |
| vs FCS1 game | 6.0 | 90.0 | 15.0 | 1 |
| Last 3 games3 games | 4.7 | 64.3 | 13.8 | 2 |
Rates are per game. Taken from the game lines on the Games tab.