Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 124 FBS quarterbacks with at least 15 pass attempts per team game.
| Season | Games with a stat | Passing yards | Touchdowns |
|---|---|---|---|
| 8 | 1,416 | 10 |
Week by week, from the game lines on the Games tab.
Put Jaylen Raynor next to another player with passing stats this season.
Week 9 · Oct 31
W51-49| Split | Completion percentage | Passing yards per game | Yards per attempt | Passing touchdowns | Interceptions |
|---|---|---|---|---|---|
| All games8 games | 59.7% | 177.0 | 7.6 | 10 | 5 |
| In wins4 games | 63.6% | 222.5 | 10.1 | 7 | 3 |
| In losses4 games | 56.1% | 131.5 | 5.4 | 3 | 2 |
| vs FBS7 games | 60.6% | 176.0 | 7.2 | 8 | 5 |
| vs FCS1 game | 50.0% | 184.0 | 11.5 | 2 | 0 |
| Last 3 games3 games | 62.7% | 171.0 | 7.7 | 4 | 1 |
Rates are per game. Taken from the game lines on the Games tab.