Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
8Oct 24 |
| L24-27 |
7Oct 17 |
| W26-10 |
6Oct 10 |
| W24-17 |
5Oct 3 |
| W24-14 |
4Sep 26 |
| L17-20 |
3Sep 19 |
| W42-9 |
2Sep 12 |
| W45-24 |
1Sep 5 | Furman
| W56-9 |
| Week | Opponent | Tackles | Sacks | Tackles for loss | Passes broken up | Result |
|---|---|---|---|---|---|---|
8Oct 24 | 2 | – | – | – | L24-27 | |
7Oct 17 | 4 | – | – | – | W26-10 | |
6Oct 10 | 2 | – | – | – | W24-17 | |
5Oct 3 | 4 | 1 | 1 | – | W24-14 | |
4Sep 26 | 1 | – | – | – | L17-20 | |
3Sep 19 | 5 | – | – | 1 | W42-9 | |
2Sep 12 | 5 | – | – | 1 | W45-24 | |
1Sep 5 | Furman | 2 | 1 | 1 | – | W56-9 |
TKL, tackles. SK, sacks. TFL, tackles for loss. PBU, passes broken up.