Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 483 FBS wide receivers with at least 1.25 catches per team game.
| Season | Games with a stat | Receiving yards | Receptions |
|---|---|---|---|
| 8 | 252 | 16 |
Week by week, from the game lines on the Games tab.
Put Noreel White next to another player with receiving stats this season.
| Split | Catches per game | Receiving yards per game | Yards per catch | Receiving touchdowns |
|---|---|---|---|---|
| All games8 games | 2.0 | 31.5 | 15.8 | 0 |
| In wins4 games | 1.8 | 34.8 | 19.9 | 0 |
| In losses4 games | 2.3 | 28.3 | 12.6 | 0 |
| vs FBS7 games | 2.1 | 35.0 | 16.3 | 0 |
| vs FCS1 game | 1.0 | 7.0 | 7.0 | 0 |
| Last 3 games3 games | 1.7 | 31.0 | 18.6 | 0 |
Rates are per game. Taken from the game lines on the Games tab.