Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 124 FBS quarterbacks with at least 15 pass attempts per team game.
| Season | Games with a stat | Passing yards | Touchdowns |
|---|---|---|---|
| 7 | 1,506 | 11 |
Week by week, from the game lines on the Games tab.
Put Isaiah Marshall next to another player with passing stats this season.
| Split | Completion percentage | Passing yards per game | Yards per attempt | Passing touchdowns | Interceptions |
|---|---|---|---|---|---|
| All games7 games | 53.6% | 215.1 | 7.7 | 11 | 7 |
| In wins3 games | 62.9% | 206.3 | 8.8 | 5 | 2 |
| In losses4 games | 48.4% | 221.8 | 7.0 | 6 | 5 |
| vs FBS6 games | 51.4% | 210.0 | 7.1 | 9 | 7 |
| vs FCS1 game | 73.7% | 246.0 | 12.9 | 2 | 0 |
| Last 3 games3 games | 52.2% | 232.0 | 7.6 | 5 | 4 |
Rates are per game. Taken from the game lines on the Games tab.