Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 124 FBS quarterbacks with at least 15 pass attempts per team game.
| Season | Games with a stat | Passing yards | Touchdowns |
|---|---|---|---|
| 6 | 1,097 | 9 |
Week by week, from the game lines on the Games tab.
Put Dylan Raiola next to another player with passing stats this season.
Week 9 · Oct 31
W34-26| Split | Completion percentage | Passing yards per game | Yards per attempt | Passing touchdowns | Interceptions |
|---|---|---|---|---|---|
| All games6 games | 66.2% | 182.8 | 7.6 | 9 | 2 |
| In wins4 games | 74.1% | 202.0 | 9.5 | 9 | 0 |
| In losses2 games | 55.0% | 144.5 | 4.8 | 0 | 2 |
| vs FBS5 games | 63.4% | 194.6 | 7.3 | 6 | 2 |
| vs FCS1 game | 100.0% | 124.0 | 11.3 | 3 | 0 |
| Last 3 games3 games | 66.7% | 213.7 | 7.1 | 4 | 0 |
Rates are per game. Taken from the game lines on the Games tab.