Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 483 FBS wide receivers with at least 1.25 catches per team game.
| Season | Games with a stat | Receiving yards | Receptions |
|---|---|---|---|
| 6 | 147 | 13 |
Week by week, from the game lines on the Games tab.
Put Ric'Darious Farmer next to another player with receiving stats this season.
| Split | Catches per game | Receiving yards per game | Yards per catch | Receiving touchdowns |
|---|---|---|---|---|
| All games6 games | 2.2 | 24.5 | 11.3 | 0 |
| In wins3 games | 1.3 | 14.0 | 10.5 | 0 |
| In losses3 games | 3.0 | 35.0 | 11.7 | 0 |
| vs FBS5 games | 2.2 | 27.2 | 12.4 | 0 |
| vs FCS1 game | 2.0 | 11.0 | 5.5 | 0 |
| Last 3 games3 games | 2.0 | 22.3 | 11.2 | 0 |
Rates are per game. Taken from the game lines on the Games tab.