Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| W52-24 |
7Oct 17 |
| W34-26 |
6Oct 9 |
| W44-20 |
5Oct 3 |
| L28-31 |
4Sep 26 |
| L27-30 |
3Sep 19 |
| W41-31 |
2Sep 11 | Villanova
| W59-13 |
1Sep 6 |
| L38-41 |
| Week | Opponent | Tackles | Tackles for loss | Passes broken up | Interceptions | Interception return yards | Result |
|---|---|---|---|---|---|---|---|
9Oct 31 | 4 | – | 1 | – | – | W52-24 | |
7Oct 17 | 7 | – | – | 1 | 0 | W34-26 | |
6Oct 9 | 7 | 1 | 1 | 1 | 0 | W44-20 | |
5Oct 3 | 9 | – | 1 | 1 | 0 | L28-31 | |
4Sep 26 | 5 | – | – | – | – | L27-30 | |
3Sep 19 | 10 | 0.5 | – | 2 | 0 | W41-31 | |
2Sep 11 | Villanova | 7 | 0.5 | – | – | – | W59-13 |
1Sep 6 | 4 | – | 1 | – | – | L38-41 |
TKL, tackles. TFL, tackles for loss. PBU, passes broken up. DEF INT, interceptions. INT YDS, interception return yards.