Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Not ranked yet. FBS running backs need at least 10 carries per team game to be ranked.
| Split | Carries per game | Rushing yards per game | Yards per carry | Rushing touchdowns |
|---|---|---|---|---|
| All games9 games | 7.4 | 34.3 | 4.6 | 3 |
| In wins7 games | 8.3 | 39.0 | 4.7 | 3 |
| In losses2 games | 4.5 | 18.0 | 4.0 | 0 |
| vs FBS8 games | 7.4 | 33.0 | 4.5 | 3 |
| vs FCS1 game | 8.0 | 45.0 | 5.6 | 0 |
| Last 3 games3 games | 6.3 | 26.0 | 4.1 | 1 |
Rates are per game. Taken from the game lines on the Games tab.
| Season | Games with a stat | Rushing yards | Touchdowns |
|---|---|---|---|
| 9 | 309 | 3 |
Week by week, from the game lines on the Games tab.
Put Brandon High Jr. next to another player with rushing stats this season.