Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 107 FBS running backs with at least 10 carries per team game.
| Season | Games with a stat | Rushing yards | Touchdowns |
|---|---|---|---|
| 8 | 447 | 2 |
Week by week, from the game lines on the Games tab.
Put Re'Shaun Sanford II next to another player with rushing stats this season.
| Split | Carries per game | Rushing yards per game | Yards per carry | Rushing touchdowns |
|---|---|---|---|---|
| All games8 games | 10.9 | 55.9 | 5.1 | 2 |
| In wins6 games | 13.2 | 68.3 | 5.2 | 2 |
| In losses2 games | 4.0 | 18.5 | 4.6 | 0 |
| vs FBS7 games | 11.9 | 60.0 | 5.1 | 1 |
| vs FCS1 game | 4.0 | 27.0 | 6.8 | 1 |
| Last 3 games3 games | 10.7 | 44.3 | 4.2 | 0 |
Rates are per game. Taken from the game lines on the Games tab.