Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| L14-31 |
8Oct 24 |
| W56-49 |
7Oct 15 |
| L27-66 |
4Sep 26 |
| L45-59 |
3Sep 19 |
| L23-41 |
2Sep 12 | Southern Utah
| W58-24 |
1Sep 5 |
| W35-13 |
| Week | Opponent | Catches | Yards | Touchdowns | Tackles | Punt returns | Punt return yards | Result |
|---|---|---|---|---|---|---|---|---|
9Oct 31 | 1 | 17 | 0 | – | – | – | L14-31 | |
8Oct 24 | 4 | 59 | 0 | 1 | 2 | 19 | W56-49 | |
7Oct 15 | 5 | 91 | 0 | – | – | – | L27-66 | |
4Sep 26 | 4 | 36 | 0 | – | – | – | L45-59 | |
3Sep 19 | 3 | 1 | 0 | – | – | – | L23-41 | |
2Sep 12 | Southern Utah | 6 | 102 | 1 | – | 2 | 37 | W58-24 |
1Sep 5 | 3 | 38 | 1 | – | 3 | 34 | W35-13 |
REC, catches. YDS, yards. TD, touchdowns. TKL, tackles. PR, punt returns. PR YDS, punt return yards.