Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 124 FBS quarterbacks with at least 15 pass attempts per team game.
| Season | Games with a stat | Passing yards | Touchdowns |
|---|---|---|---|
| 7 | 891 | 9 |
Week by week, from the game lines on the Games tab.
Put Emory Williams next to another player with passing stats this season.
Week 10 · Nov 6
W20-17| Split | Completion percentage | Passing yards per game | Yards per attempt | Passing touchdowns | Interceptions |
|---|---|---|---|---|---|
| All games7 games | 63.9% | 127.3 | 6.2 | 9 | 2 |
| In wins4 games | 67.3% | 170.3 | 6.7 | 7 | 1 |
| In losses3 games | 55.8% | 70.0 | 4.9 | 2 | 1 |
| vs FBS6 games | 62.0% | 91.7 | 5.1 | 6 | 1 |
| vs FCS1 game | 69.4% | 341.0 | 9.5 | 3 | 1 |
| Last 3 games3 games | 62.7% | 120.7 | 5.4 | 4 | 1 |
Rates are per game. Taken from the game lines on the Games tab.