Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Not ranked yet. FBS running backs need at least 10 carries per team game to be ranked.
| Split | Carries per game | Rushing yards per game | Yards per carry | Rushing touchdowns |
|---|---|---|---|---|
| All games8 games | 9.0 | 41.3 | 4.6 | 1 |
| In wins7 games | 9.0 | 43.6 | 4.8 | 1 |
| In losses1 game | 9.0 | 25.0 | 2.8 | 0 |
| vs FBS7 games | 8.4 | 36.3 | 4.3 | 1 |
| vs FCS1 game | 13.0 | 76.0 | 5.8 | 0 |
| Last 3 games3 games | 6.0 | 30.3 | 5.1 | 0 |
Rates are per game. Taken from the game lines on the Games tab.
| Season | Games with a stat | Rushing yards | Touchdowns |
|---|---|---|---|
| 8 | 330 | 1 |
Week by week, from the game lines on the Games tab.
Put Peyton Jones next to another player with rushing stats this season.