Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
8Oct 24 |
| L15-23 |
5Oct 3 |
| L23-56 |
4Sep 26 |
| W31-24 |
3Sep 19 |
| W41-34 |
1Sep 5 |
| W62-13 |
| Week | Opponent | Completions and attempts | Passing yards | Passing touchdowns | Interceptions thrown | Catches | Receiving yards | Receiving touchdowns | Tackles | Result |
|---|---|---|---|---|---|---|---|---|---|---|
8Oct 24 | 1/1 | 18 | 1 | 0 | 1 | 11 | 0 | – | L15-23 | |
5Oct 3 | – | – | – | – | 1 | 8 | 0 | 1 | L23-56 | |
4Sep 26 | – | – | – | – | 2 | 20 | 0 | – | W31-24 | |
3Sep 19 | – | – | – | – | 3 | 19 | 1 | – | W41-34 | |
1Sep 5 | – | – | – | – | 1 | 11 | 0 | – | W62-13 |
C/ATT, completions and attempts. PASS YDS, passing yards. PASS TD, passing touchdowns. INT, interceptions thrown. REC, catches. REC YDS, receiving yards. REC TD, receiving touchdowns. TKL, tackles.