Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
10Nov 5 |
| W60-29 |
9Oct 29 |
| L41-48 |
8Oct 24 |
| W51-49 |
7Oct 17 |
| L24-56 |
5Oct 3 | Texas Southern
| W66-10 |
4Sep 26 |
| W45-17 |
3Sep 19 |
| W16-10 |
2Sep 12 |
| W38-30 |
1Sep 5 |
| L21-66 |
| Week | Opponent | Catches | Yards | Touchdowns | Tackles | Result |
|---|---|---|---|---|---|---|
10Nov 5 | 6 | 77 | 0 | – | W60-29 | |
9Oct 29 | 6 | 73 | 0 | 1 | L41-48 | |
8Oct 24 | 7 | 78 | 0 | – | W51-49 | |
7Oct 17 | 7 | 89 | 1 | – | L24-56 | |
5Oct 3 | Texas Southern | 7 | 126 | 3 | – | W66-10 |
4Sep 26 | 9 | 123 | 0 | – | W45-17 | |
3Sep 19 | 6 | 56 | 0 | – | W16-10 | |
2Sep 12 | 8 | 115 | 1 | – | W38-30 | |
1Sep 5 | 10 | 92 | 1 | – | L21-66 |
REC, catches. YDS, yards. TD, touchdowns. TKL, tackles.