Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| W23-10 |
8Oct 24 |
| L38-45 |
6Oct 10 |
| W38-7 |
4Sep 26 |
| L7-32 |
2Sep 12 | Monmouth
| W49-14 |
1Sep 5 |
| L12-13 |
| Week | Opponent | Carries | Rushing yards | Rushing touchdowns | Catches | Receiving yards | Receiving touchdowns | Punt returns | Punt return yards | Result |
|---|---|---|---|---|---|---|---|---|---|---|
9Oct 31 | 7 | 110 | 1 | 1 | 6 | 0 | 1 | 1 | W23-10 | |
8Oct 24 | 3 | 1 | 0 | – | – | – | – | – | L38-45 | |
6Oct 10 | – | – | – | 2 | 35 | 0 | – | – | W38-7 | |
4Sep 26 | 2 | 7 | 1 | – | – | – | – | – | L7-32 | |
2Sep 12 | Monmouth | 4 | 6 | 0 | – | – | – | – | – | W49-14 |
1Sep 5 | 3 | 6 | 0 | 2 | 1 | 0 | – | – | L12-13 |
CAR, carries. RUSH YDS, rushing yards. RUSH TD, rushing touchdowns. REC, catches. REC YDS, receiving yards. REC TD, receiving touchdowns. PR, punt returns. PR YDS, punt return yards.