Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 30 |
| W41-9 |
8Oct 24 |
| L24-25 |
7Oct 17 |
| L6-17 |
5Oct 3 |
| W55-19 |
4Sep 26 |
| W23-13 |
3Sep 19 |
| W36-19 |
2Sep 12 | Prairie View A&M
| W44-3 |
1Sep 5 |
| L16-17 |
| Week | Opponent | Tackles | Tackles for loss | Interceptions | Interception return yards | Result |
|---|---|---|---|---|---|---|
9Oct 30 | 6 | – | – | – | W41-9 | |
8Oct 24 | 6 | 0.5 | 1 | 31 | L24-25 | |
7Oct 17 | 3 | 1 | 1 | 6 | L6-17 | |
5Oct 3 | 5 | – | – | – | W55-19 | |
4Sep 26 | 8 | 1 | – | – | W23-13 | |
3Sep 19 | 7 | – | – | – | W36-19 | |
2Sep 12 | Prairie View A&M | 4 | – | – | – | W44-3 |
1Sep 5 | 3 | 0.5 | 1 | 6 | L16-17 |
TKL, tackles. TFL, tackles for loss. DEF INT, interceptions. INT YDS, interception return yards.