Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| W23-16 |
8Oct 24 |
| W13-6 |
7Oct 17 |
| L15-19 |
6Oct 10 |
| W20-17 |
5Oct 3 |
| W47-15 |
4Sep 25 |
| W29-23 |
2Sep 12 | Howard
| W55-0 |
1Sep 5 |
| W52-16 |
| Week | Opponent | Tackles | Sacks | Tackles for loss | Result |
|---|---|---|---|---|---|
9Oct 31 | 3 | – | – | W23-16 | |
8Oct 24 | 4 | – | 1 | W13-6 | |
7Oct 17 | 5 | – | 0.5 | L15-19 | |
6Oct 10 | 3 | 2 | 2 | W20-17 | |
5Oct 3 | 3 | 2 | 2 | W47-15 | |
4Sep 25 | 7 | 1 | 1 | W29-23 | |
2Sep 12 | Howard | 5 | – | 1 | W55-0 |
1Sep 5 | 1 | – | – | W52-16 |
TKL, tackles. SK, sacks. TFL, tackles for loss.