Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
7Oct 17 |
| L26-34 |
6Oct 10 |
| L25-28 |
5Oct 3 |
| W42-41 |
3Sep 17 |
| L13-27 |
2Sep 12 |
| L18-21 |
| Week | Opponent | Catches | Yards | Touchdowns | Result |
|---|---|---|---|---|---|
7Oct 17 | 1 | 5 | 0 | L26-34 | |
6Oct 10 | 1 | 4 | 0 | L25-28 | |
5Oct 3 | 3 | 31 | 0 | W42-41 | |
3Sep 17 | 1 | 25 | 0 | L13-27 | |
2Sep 12 | 6 | 105 | 0 | L18-21 |
REC, catches. YDS, yards. TD, touchdowns.