Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 27 |
| W35-21 |
8Oct 20 |
| W61-38 |
7Oct 13 |
| L30-33 |
5Oct 2 |
| L14-30 |
4Sep 26 |
| L3-42 |
3Sep 19 |
| W22-14 |
2Sep 12 |
| L26-35 |
1Sep 3 | Merrimack
| W42-7 |
| Week | Opponent | Carries | Rushing yards | Rushing touchdowns | Catches | Receiving yards | Receiving touchdowns | Result |
|---|---|---|---|---|---|---|---|---|
9Oct 27 | 4 | 11 | 0 | 7 | 43 | 1 | W35-21 | |
8Oct 20 | 8 | 58 | 1 | 2 | 13 | 0 | W61-38 | |
7Oct 13 | 3 | 14 | 1 | 3 | 45 | 1 | L30-33 | |
5Oct 2 | 5 | 26 | 0 | 1 | 9 | 0 | L14-30 | |
4Sep 26 | 1 | 6 | 0 | – | – | – | L3-42 | |
3Sep 19 | 7 | 27 | 0 | 2 | 10 | 0 | W22-14 | |
2Sep 12 | 3 | 14 | 0 | 2 | 42 | 0 | L26-35 | |
1Sep 3 | Merrimack | 5 | 13 | 1 | 2 | 80 | 1 | W42-7 |
CAR, carries. RUSH YDS, rushing yards. RUSH TD, rushing touchdowns. REC, catches. REC YDS, receiving yards. REC TD, receiving touchdowns.