Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| L10-49 |
8Oct 20 |
| L23-26 |
7Oct 13 |
| L24-27 |
6Oct 7 |
| W22-3 |
4Sep 26 | Long Island University
| W20-3 |
3Sep 19 |
| L10-16 |
2Sep 12 |
| W33-20 |
1Sep 5 |
| L9-19 |
| Week | Opponent | Carries | Rushing yards | Rushing touchdowns | Catches | Receiving yards | Receiving touchdowns | Tackles | Kick returns | Kick return yards | Punt returns | Punt return yards | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9Oct 31 | – | – | – | 5 | 28 | 0 | – | – | – | – | – | L10-49 | |
8Oct 20 | 1 | 6 | 0 | 3 | 34 | 0 | 1 | 1 | 7 | 2 | 26 | L23-26 | |
7Oct 13 | 1 | 5 | 0 | 8 | 133 | 2 | – | – | – | 1 | 8 | L24-27 | |
6Oct 7 | – | – | – | 1 | 19 | 0 | – | – | – | 1 | 1 | W22-3 | |
4Sep 26 | Long Island University | – | – | – | 3 | 58 | 0 | – | – | – | – | – | W20-3 |
3Sep 19 | – | – | – | 8 | 139 | 0 | 1 | – | – | 2 | 9 | L10-16 | |
2Sep 12 | 1 | 9 | 0 | 5 | 98 | 2 | – | – | – | 4 | 24 | W33-20 | |
1Sep 5 | – | – | – | 8 | 87 | 0 | – | – | – | 2 | 13 | L9-19 |
CAR, carries. RUSH YDS, rushing yards. RUSH TD, rushing touchdowns. REC, catches. REC YDS, receiving yards. REC TD, receiving touchdowns. TKL, tackles. KR, kick returns. KR YDS, kick return yards. PR, punt returns. PR YDS, punt return yards.