Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
8Oct 24 |
| L31-35 |
7Oct 17 |
| W33-6 |
6Oct 10 |
| L31-32 |
5Oct 3 |
| W23-20 |
4Sep 26 |
| W34-7 |
3Sep 19 |
| W21-14 |
2Sep 12 |
| L30-49 |
1Sep 5 | Lamar
| W38-7 |
| Week | Opponent | Tackles | Sacks | Tackles for loss | Interceptions | Interception return yards | Result |
|---|---|---|---|---|---|---|---|
8Oct 24 | 11 | 1 | 1 | – | – | L31-35 | |
7Oct 17 | 8 | – | – | – | – | W33-6 | |
6Oct 10 | 14 | – | 0.5 | – | – | L31-32 | |
5Oct 3 | 7 | – | – | – | – | W23-20 | |
4Sep 26 | 2 | – | – | – | – | W34-7 | |
3Sep 19 | 5 | – | 2 | – | – | W21-14 | |
2Sep 12 | 7 | – | – | – | – | L30-49 | |
1Sep 5 | Lamar | 5 | – | 1 | 1 | 0 | W38-7 |
TKL, tackles. SK, sacks. TFL, tackles for loss. DEF INT, interceptions. INT YDS, interception return yards.