Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| L24-52 |
8Oct 23 |
| W31-28 |
7Oct 17 | Elon
| W34-7 |
6Oct 10 |
| L7-58 |
5Oct 3 |
| L3-57 |
4Sep 26 |
| W34-27 |
3Sep 19 |
| L7-35 |
1Sep 4 |
| L6-45 |
1Aug 29 |
| W37-27 |
| Week | Opponent | Field goals made and tried | Extra points made and tried | Result |
|---|---|---|---|---|
9Oct 31 | 1/1 | 3/3 | L24-52 | |
8Oct 23 | 1/1 | 4/4 | W31-28 | |
7Oct 17 | Elon | 0/1 | 4/5 | W34-7 |
6Oct 10 | 0/0 | 1/1 | L7-58 | |
5Oct 3 | 1/2 | 0/0 | L3-57 | |
4Sep 26 | 2/2 | 4/4 | W34-27 | |
3Sep 19 | 0/0 | 1/1 | L7-35 | |
1Sep 4 | 2/2 | 0/0 | L6-45 | |
1Aug 29 | 0/1 | 5/5 | W37-27 |
FG, field goals made and tried. XP, extra points made and tried.