Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| W49-10 |
6Oct 8 |
| W35-3 |
5Oct 2 |
| W30-14 |
4Sep 24 |
| W34-17 |
3Sep 19 |
| W51-15 |
2Sep 12 | Gardner-Webb
| W24-23 |
1Sep 5 |
| L13-20 |
| Week | Opponent | Tackles | Tackles for loss | Passes broken up | Interceptions | Interception return yards | Result |
|---|---|---|---|---|---|---|---|
9Oct 31 | 3 | – | – | – | – | W49-10 | |
6Oct 8 | 7 | 0.5 | – | – | – | W35-3 | |
5Oct 2 | 4 | – | 1 | – | – | W30-14 | |
4Sep 24 | 1 | – | – | 1 | 0 | W34-17 | |
3Sep 19 | 4 | – | – | – | – | W51-15 | |
2Sep 12 | Gardner-Webb | 4 | 1 | – | – | – | W24-23 |
1Sep 5 | 2 | – | – | – | – | L13-20 |
TKL, tackles. TFL, tackles for loss. PBU, passes broken up. DEF INT, interceptions. INT YDS, interception return yards.