Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 590 FBS safeties with a recorded stat.
| Split | Tackles per game | Tackles for loss | Sacks | Passes broken up |
|---|---|---|---|---|
| All games5 games | 3.2 | 0 | 0 | 0 |
| In wins2 games | 3.0 | 0 | 0 | 0 |
| In losses3 games | 3.3 | 0 | 0 | 0 |
| vs FBS4 games | 3.5 | 0 | 0 | 0 |
| vs FCS1 game | 2.0 | 0 | 0 | 0 |
| Last 3 games3 games | 3.3 | 0 | 0 | 0 |
Rates are per game. Taken from the game lines on the Games tab.
| Season | Games with a stat | Tackles | Tackles for loss |
|---|---|---|---|
| 5 | 16 | 0 |
Put Antonio Smith next to another player with defense stats this season.