Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| W31-24 |
7Oct 17 |
| L31-41 |
6Oct 10 |
| W13-7 |
5Oct 3 |
| W39-31 |
4Sep 26 |
| W38-10 |
2Sep 12 |
| L6-44 |
1Aug 29 |
| L21-27 |
| Week | Opponent | Catches | Yards | Touchdowns | Result |
|---|---|---|---|---|---|
9Oct 31 | 2 | 18 | 0 | W31-24 | |
7Oct 17 | 1 | 12 | 0 | L31-41 | |
6Oct 10 | 1 | 8 | 0 | W13-7 | |
5Oct 3 | 2 | 36 | 1 | W39-31 | |
4Sep 26 | 4 | 116 | 1 | W38-10 | |
2Sep 12 | 5 | 75 | 0 | L6-44 | |
1Aug 29 | 3 | 45 | 0 | L21-27 |
REC, catches. YDS, yards. TD, touchdowns.