Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
10Nov 7 |
| L42-51 |
9Oct 27 |
| L21-35 |
7Oct 14 |
| W16-3 |
6Oct 8 |
| W34-13 |
5Oct 1 |
| L13-34 |
3Sep 19 |
| L0-38 |
2Sep 12 |
| L20-70 |
1Sep 5 |
| L14-49 |
| Week | Opponent | Tackles | Passes broken up | Result |
|---|---|---|---|---|
10Nov 7 | 5 | – | L42-51 | |
9Oct 27 | 6 | – | L21-35 | |
7Oct 14 | 3 | – | W16-3 | |
6Oct 8 | 5 | – | W34-13 | |
5Oct 1 | 2 | 1 | L13-34 | |
3Sep 19 | 1 | 1 | L0-38 | |
2Sep 12 | 3 | – | L20-70 | |
1Sep 5 | 1 | – | L14-49 |
TKL, tackles. PBU, passes broken up.