Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
8Oct 24 |
| L24-27 |
7Oct 17 |
| W26-10 |
6Oct 10 |
| W24-17 |
5Oct 3 |
| W24-14 |
4Sep 26 |
| L17-20 |
3Sep 19 |
| W42-9 |
2Sep 12 |
| W45-24 |
1Sep 5 | Furman
| W56-9 |
| Week | Opponent | Tackles | Interceptions | Interception return yards | Result |
|---|---|---|---|---|---|
8Oct 24 | 7 | 1 | 1 | L24-27 | |
7Oct 17 | 6 | – | – | W26-10 | |
6Oct 10 | 9 | – | – | W24-17 | |
5Oct 3 | 7 | – | – | W24-14 | |
4Sep 26 | 5 | – | – | L17-20 | |
3Sep 19 | 3 | – | – | W42-9 | |
2Sep 12 | 7 | – | – | W45-24 | |
1Sep 5 | Furman | 1 | – | – | W56-9 |
TKL, tackles. DEF INT, interceptions. INT YDS, interception return yards.