Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| L11-34 |
8Oct 24 |
| L27-49 |
6Oct 10 |
| W28-25 |
4Sep 26 |
| L27-34 |
3Sep 19 | Mercer
| W44-11 |
2Sep 12 |
| L24-45 |
1Sep 3 |
| L13-14 |
| Week | Opponent | Carries | Rushing yards | Rushing touchdowns | Catches | Receiving yards | Receiving touchdowns | Result |
|---|---|---|---|---|---|---|---|---|
9Oct 31 | 11 | 33 | 0 | 2 | 24 | 0 | L11-34 | |
8Oct 24 | 14 | 53 | 1 | – | – | – | L27-49 | |
6Oct 10 | 14 | 69 | 0 | – | – | – | W28-25 | |
4Sep 26 | 18 | 107 | 0 | 2 | −19 | 0 | L27-34 | |
3Sep 19 | Mercer | 22 | 141 | 2 | 2 | 26 | 1 | W44-11 |
2Sep 12 | 14 | 81 | 1 | 6 | 36 | 1 | L24-45 | |
1Sep 3 | 19 | 64 | 0 | 1 | 4 | 0 | L13-14 |
CAR, carries. RUSH YDS, rushing yards. RUSH TD, rushing touchdowns. REC, catches. REC YDS, receiving yards. REC TD, receiving touchdowns.