Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| W31-24 |
7Oct 17 |
| L31-41 |
6Oct 10 |
| W13-7 |
5Oct 3 |
| W39-31 |
4Sep 26 |
| W38-10 |
2Sep 12 |
| L6-44 |
1Sep 5 |
| W21-6 |
1Aug 29 |
| L21-27 |
| Week | Opponent | Tackles | Sacks | Tackles for loss | Passes broken up | Result |
|---|---|---|---|---|---|---|
9Oct 31 | 3 | – | – | – | W31-24 | |
7Oct 17 | 8 | – | – | – | L31-41 | |
6Oct 10 | 2 | 1 | 1.5 | – | W13-7 | |
5Oct 3 | 2 | 0.5 | 0.5 | – | W39-31 | |
4Sep 26 | 5 | – | – | 1 | W38-10 | |
2Sep 12 | 5 | – | – | – | L6-44 | |
1Sep 5 | 1 | – | – | 1 | W21-6 | |
1Aug 29 | 3 | – | – | – | L21-27 |
TKL, tackles. SK, sacks. TFL, tackles for loss. PBU, passes broken up.