Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
11Nov 15 | Oklahoma
| L17-24 |
10Nov 7 | Georgia
| L7-42 |
6Oct 10 | Vanderbilt
| W52-17 |
4Sep 26 | Florida
| L28-52 |
3Sep 19 | LSU
| W32-24 |
2Sep 12 | Charlotte
| W41-9 |
| Week | Opponent | Carries | Rushing yards | Rushing touchdowns | Catches | Receiving yards | Receiving touchdowns | Kick returns | Kick return yards | Result |
|---|---|---|---|---|---|---|---|---|---|---|
11Nov 15 | Oklahoma | – | – | – | – | – | – | 2 | 41 | L17-24 |
10Nov 7 | Georgia | – | – | – | 1 | 8 | 0 | – | – | L7-42 |
6Oct 10 | Vanderbilt | – | – | – | 1 | 13 | 0 | – | – | W52-17 |
4Sep 26 | Florida | – | – | – | 4 | 35 | 0 | – | – | L28-52 |
3Sep 19 | LSU | – | – | – | 1 | 14 | 0 | – | – | W32-24 |
2Sep 12 | Charlotte | 1 | −3 | 0 | 2 | 12 | 1 | – | – | W41-9 |
CAR, carries. RUSH YDS, rushing yards. RUSH TD, rushing touchdowns. REC, catches. REC YDS, receiving yards. REC TD, receiving touchdowns. KR, kick returns. KR YDS, kick return yards.