Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| W46-45 |
8Oct 24 |
| W31-10 |
6Oct 10 |
| W38-31 |
5Oct 3 |
| W37-18 |
4Sep 26 |
| W32-7 |
3Sep 19 | South Dakota
| W38-24 |
2Sep 12 |
| W38-20 |
1Sep 5 |
| L27-34 |
| Week | Opponent | Completions and attempts | Passing yards | Passing touchdowns | Interceptions thrown | Carries | Rushing yards | Rushing touchdowns | Catches | Receiving yards | Receiving touchdowns | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
9Oct 31 | 24/33 | 236 | 1 | 1 | 7 | −2 | 2 | – | – | – | W46-45 | |
8Oct 24 | 14/23 | 149 | 1 | 0 | 4 | 34 | 0 | – | – | – | W31-10 | |
6Oct 10 | 23/34 | 238 | 2 | 0 | 5 | 5 | 0 | – | – | – | W38-31 | |
5Oct 3 | 17/21 | 244 | 2 | 0 | 7 | 42 | 0 | – | – | – | W37-18 | |
4Sep 26 | 16/23 | 204 | 3 | 0 | 4 | 29 | 0 | – | – | – | W32-7 | |
3Sep 19 | South Dakota | 22/31 | 208 | 2 | 0 | 3 | 19 | 0 | – | – | – | W38-24 |
2Sep 12 | 17/28 | 221 | 1 | 0 | 3 | 10 | 1 | – | – | – | W38-20 | |
1Sep 5 | 15/29 | 181 | 3 | 0 | 7 | 5 | 0 | 1 | 6 | 0 | L27-34 |
C/ATT, completions and attempts. PASS YDS, passing yards. PASS TD, passing touchdowns. INT, interceptions thrown. CAR, carries. RUSH YDS, rushing yards. RUSH TD, rushing touchdowns. REC, catches. REC YDS, receiving yards. REC TD, receiving touchdowns.