Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 842 FBS defensive backs with a recorded stat.
| Split | Tackles per game | Tackles for loss | Sacks | Passes broken up |
|---|---|---|---|---|
| All games6 games | 5.2 | 1 | 0 | 1 |
| In wins5 games | 5.0 | 1 | 0 | 1 |
| In losses1 game | 6.0 | 0 | 0 | 0 |
| vs FBS5 games | 5.0 | 0 | 0 | 0 |
| vs FCS1 game | 6.0 | 1 | 0 | 1 |
| Last 3 games3 games | 4.3 | 0 | 0 | 0 |
Rates are per game. Taken from the game lines on the Games tab.
| Season | Games with a stat | Tackles | Tackles for loss |
|---|---|---|---|
| 6 | 31 | 1 |
Put Koen Entringer next to another player with defense stats this season.