Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 483 FBS wide receivers with at least 1.25 catches per team game.
| Season | Games with a stat | Receiving yards | Receptions |
|---|---|---|---|
| 6 | 307 | 23 |
Week by week, from the game lines on the Games tab.
Put TK King next to another player with receiving stats this season.
Week 8 · Oct 21
W30-24| Split | Catches per game | Receiving yards per game | Yards per catch | Receiving touchdowns |
|---|---|---|---|---|
| All games6 games | 3.8 | 51.2 | 13.3 | 3 |
| In wins3 games | 2.7 | 45.3 | 17.0 | 1 |
| In losses3 games | 5.0 | 57.0 | 11.4 | 2 |
| vs FBS5 games | 4.0 | 42.6 | 10.7 | 3 |
| vs FCS1 game | 3.0 | 94.0 | 31.3 | 0 |
| Last 3 games3 games | 3.0 | 22.7 | 7.6 | 1 |
Rates are per game. Taken from the game lines on the Games tab.