Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| W38-22 |
7Oct 17 |
| L23-26 |
4Sep 26 |
| W38-24 |
3Sep 19 |
| W26-10 |
2Sep 12 |
| W49-3 |
| Week | Opponent | Catches | Yards | Touchdowns | Result |
|---|---|---|---|---|---|
9Oct 31 | 1 | 37 | 0 | W38-22 | |
7Oct 17 | 2 | 20 | 0 | L23-26 | |
4Sep 26 | 2 | 29 | 0 | W38-24 | |
3Sep 19 | 1 | 5 | 0 | W26-10 | |
2Sep 12 | 2 | 17 | 0 | W49-3 |
REC, catches. YDS, yards. TD, touchdowns.