Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
8Oct 24 |
| L16-21 |
7Oct 17 |
| W31-17 |
6Oct 10 |
| L7-13 |
5Oct 3 |
| W28-0 |
3Sep 19 |
| W31-10 |
2Sep 12 |
| W38-32 |
1Sep 5 | Fordham
| W38-0 |
1Aug 29 |
| W33-7 |
| Week | Opponent | Catches | Yards | Touchdowns | Tackles | Result |
|---|---|---|---|---|---|---|
8Oct 24 | 4 | 19 | 1 | – | L16-21 | |
7Oct 17 | 2 | 33 | 1 | – | W31-17 | |
6Oct 10 | 2 | 11 | 0 | 1 | L7-13 | |
5Oct 3 | 3 | 30 | 0 | – | W28-0 | |
3Sep 19 | 1 | 38 | 0 | – | W31-10 | |
2Sep 12 | 1 | 44 | 1 | – | W38-32 | |
1Sep 5 | Fordham | 4 | 41 | 1 | – | W38-0 |
1Aug 29 | 1 | 11 | 0 | – | W33-7 |
REC, catches. YDS, yards. TD, touchdowns. TKL, tackles.