Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 107 FBS running backs with at least 10 carries per team game.
| Season | Games with a stat | Rushing yards | Touchdowns |
|---|---|---|---|
| 8 | 491 | 3 |
Week by week, from the game lines on the Games tab.
Put Javen Jacobs next to another player with rushing stats this season.
Week 9 · Oct 31
W31-14| Split | Carries per game | Rushing yards per game | Yards per carry | Rushing touchdowns |
|---|---|---|---|---|
| All games8 games | 12.3 | 61.4 | 5.0 | 3 |
| In wins3 games | 14.3 | 67.3 | 4.7 | 3 |
| In losses5 games | 11.0 | 57.8 | 5.3 | 0 |
| vs FBS7 games | 11.1 | 58.7 | 5.3 | 3 |
| vs FCS1 game | 20.0 | 80.0 | 4.0 | 0 |
| Last 3 games3 games | 14.3 | 53.3 | 3.7 | 2 |
Rates are per game. Taken from the game lines on the Games tab.