Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| L20-26 |
8Oct 24 |
| L10-31 |
7Oct 17 |
| L30-48 |
6Oct 9 |
| L16-17 |
5Oct 3 |
| L6-26 |
4Sep 26 |
| L24-34 |
3Sep 19 | Duquesne
| W48-7 |
2Sep 12 |
| L7-34 |
1Sep 6 |
| L10-24 |
| Week | Opponent | Tackles | Sacks | Tackles for loss | Result |
|---|---|---|---|---|---|
9Oct 31 | 6 | – | 2.5 | L20-26 | |
8Oct 24 | 1 | – | – | L10-31 | |
7Oct 17 | 6 | – | 0.5 | L30-48 | |
6Oct 9 | 6 | 1 | 1.5 | L16-17 | |
5Oct 3 | 6 | – | 0.5 | L6-26 | |
4Sep 26 | 5 | 1 | 1 | L24-34 | |
3Sep 19 | Duquesne | 4 | – | – | W48-7 |
2Sep 12 | 3 | – | 1 | L7-34 | |
1Sep 6 | 1 | – | – | L10-24 |
TKL, tackles. SK, sacks. TFL, tackles for loss.