Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
10Nov 5 |
| L29-60 |
8Oct 24 |
| W42-19 |
7Oct 17 |
| W38-34 |
6Oct 8 |
| W31-24 |
5Oct 3 |
| W16-14 |
4Sep 26 |
| W59-45 |
3Sep 19 |
| L6-30 |
2Sep 12 |
| W31-26 |
1Sep 5 | UT Rio Grande Valley
| W45-16 |
| Week | Opponent | Completions and attempts | Passing yards | Passing touchdowns | Interceptions thrown | Carries | Rushing yards | Rushing touchdowns | Result |
|---|---|---|---|---|---|---|---|---|---|
10Nov 5 | 20/35 | 265 | 3 | 0 | 9 | 8 | 0 | L29-60 | |
8Oct 24 | 16/23 | 173 | 0 | 2 | 4 | 20 | 1 | W42-19 | |
7Oct 17 | 28/38 | 359 | 3 | 0 | 7 | 7 | 0 | W38-34 | |
6Oct 8 | 22/31 | 209 | 0 | 0 | 9 | 52 | 0 | W31-24 | |
5Oct 3 | 19/29 | 148 | 0 | 1 | 8 | 0 | 0 | W16-14 | |
4Sep 26 | 20/30 | 303 | 3 | 0 | 4 | 17 | 0 | W59-45 | |
3Sep 19 | 14/23 | 70 | 0 | 1 | 3 | 7 | 0 | L6-30 | |
2Sep 12 | 28/42 | 214 | 1 | 0 | 6 | 8 | 0 | W31-26 | |
1Sep 5 | UT Rio Grande Valley | 22/27 | 275 | 3 | 0 | 1 | 5 | 0 | W45-16 |
C/ATT, completions and attempts. PASS YDS, passing yards. PASS TD, passing touchdowns. INT, interceptions thrown. CAR, carries. RUSH YDS, rushing yards. RUSH TD, rushing touchdowns.