Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 483 FBS wide receivers with at least 1.25 catches per team game.
| Season | Games with a stat | Receiving yards | Receptions |
|---|---|---|---|
| 5 | 137 | 12 |
Week by week, from the game lines on the Games tab.
Put Ben Ford next to another player with receiving stats this season.
| Split | Catches per game | Receiving yards per game | Yards per catch | Receiving touchdowns |
|---|---|---|---|---|
| All games5 games | 2.4 | 27.4 | 11.4 | 2 |
| In wins4 games | 2.8 | 32.3 | 11.7 | 2 |
| In losses1 game | 1.0 | 8.0 | 8.0 | 0 |
| vs FBS4 games | 2.3 | 27.0 | 12.0 | 2 |
| vs FCS1 game | 3.0 | 29.0 | 9.7 | 0 |
| Last 3 games3 games | 2.7 | 33.3 | 12.5 | 2 |
Rates are per game. Taken from the game lines on the Games tab.