Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| W30-27 |
8Oct 24 |
| W31-30 |
3Sep 17 |
| L13-27 |
2Sep 12 |
| L18-21 |
1Sep 5 | New Hampshire
| W66-3 |
| Week | Opponent | Completions and attempts | Passing yards | Passing touchdowns | Interceptions thrown | Carries | Rushing yards | Rushing touchdowns | Result |
|---|---|---|---|---|---|---|---|---|---|
9Oct 31 | 21/34 | 200 | 1 | 0 | 3 | 14 | 1 | W30-27 | |
8Oct 24 | 20/34 | 256 | 2 | 0 | 3 | 1 | 0 | W31-30 | |
3Sep 17 | 13/25 | 161 | 0 | 2 | 5 | −5 | 0 | L13-27 | |
2Sep 12 | 24/50 | 307 | 1 | 3 | 6 | −4 | 0 | L18-21 | |
1Sep 5 | New Hampshire | 20/29 | 263 | 3 | 0 | 3 | −14 | 0 | W66-3 |
C/ATT, completions and attempts. PASS YDS, passing yards. PASS TD, passing touchdowns. INT, interceptions thrown. CAR, carries. RUSH YDS, rushing yards. RUSH TD, rushing touchdowns.