Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
7Oct 17 |
| L31-41 |
4Sep 26 |
| W38-10 |
2Sep 12 |
| L6-44 |
1Sep 5 |
| W21-6 |
1Aug 29 |
| L21-27 |
| Week | Opponent | Completions and attempts | Passing yards | Passing touchdowns | Interceptions thrown | Carries | Rushing yards | Rushing touchdowns | Result |
|---|---|---|---|---|---|---|---|---|---|
7Oct 17 | – | – | – | – | 1 | 0 | 0 | L31-41 | |
4Sep 26 | – | – | – | – | 2 | 29 | 0 | W38-10 | |
2Sep 12 | 1/5 | 9 | 0 | 1 | 2 | 32 | 0 | L6-44 | |
1Sep 5 | – | – | – | – | 1 | 2 | 0 | W21-6 | |
1Aug 29 | – | – | – | – | 1 | 2 | 0 | L21-27 |
C/ATT, completions and attempts. PASS YDS, passing yards. PASS TD, passing touchdowns. INT, interceptions thrown. CAR, carries. RUSH YDS, rushing yards. RUSH TD, rushing touchdowns.