Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| W46-45 |
8Oct 24 |
| W31-10 |
6Oct 10 |
| W38-31 |
5Oct 3 |
| W37-18 |
4Sep 26 |
| W32-7 |
2Sep 12 |
| W38-20 |
1Sep 5 |
| L27-34 |
| Week | Opponent | Tackles | Tackles for loss | Passes broken up | Result |
|---|---|---|---|---|---|
9Oct 31 | 5 | – | 2 | W46-45 | |
8Oct 24 | 4 | 1 | 1 | W31-10 | |
6Oct 10 | 1 | – | – | W38-31 | |
5Oct 3 | 4 | – | – | W37-18 | |
4Sep 26 | 4 | – | – | W32-7 | |
2Sep 12 | 2 | 1 | – | W38-20 | |
1Sep 5 | 6 | 1.5 | – | L27-34 |
TKL, tackles. TFL, tackles for loss. PBU, passes broken up.