Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| L16-21 |
8Oct 24 |
| L13-28 |
7Oct 17 |
| W24-11 |
6Oct 9 |
| L13-16 |
3Sep 19 |
| L10-26 |
2Sep 12 | Cal Poly
| W30-20 |
1Sep 4 |
| W27-21 |
1Aug 29 |
| L26-42 |
| Week | Opponent | Catches | Yards | Touchdowns | Tackles | Punt returns | Punt return yards | Result |
|---|---|---|---|---|---|---|---|---|
9Oct 31 | 2 | 44 | 0 | – | – | – | L16-21 | |
8Oct 24 | – | – | – | – | 5 | 10 | L13-28 | |
7Oct 17 | 2 | 50 | 0 | – | 1 | 0 | W24-11 | |
6Oct 9 | 1 | 1 | 0 | – | – | – | L13-16 | |
3Sep 19 | 7 | 150 | 0 | – | 1 | 0 | L10-26 | |
2Sep 12 | Cal Poly | – | – | – | – | 2 | 44 | W30-20 |
1Sep 4 | – | – | – | 1 | 4 | 18 | W27-21 | |
1Aug 29 | 2 | 34 | 0 | – | – | – | L26-42 |
REC, catches. YDS, yards. TD, touchdowns. TKL, tackles. PR, punt returns. PR YDS, punt return yards.