Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| W26-20 |
8Oct 24 |
| L49-56 |
7Oct 17 |
| W26-23 |
6Oct 10 |
| L14-66 |
5Oct 3 |
| W31-29 |
4Sep 26 |
| L16-41 |
3Sep 19 |
| L13-26 |
2Sep 12 |
| L10-28 |
1Sep 5 | Portland State
| W53-20 |
| Week | Opponent | Tackles | Tackles for loss | Passes broken up | Result |
|---|---|---|---|---|---|
9Oct 31 | 3 | – | – | W26-20 | |
8Oct 24 | 13 | – | – | L49-56 | |
7Oct 17 | 6 | – | – | W26-23 | |
6Oct 10 | 6 | 0.5 | 1 | L14-66 | |
5Oct 3 | 7 | – | – | W31-29 | |
4Sep 26 | 8 | – | – | L16-41 | |
3Sep 19 | 9 | – | – | L13-26 | |
2Sep 12 | 8 | – | – | L10-28 | |
1Sep 5 | Portland State | 3 | – | – | W53-20 |
TKL, tackles. TFL, tackles for loss. PBU, passes broken up.